Specifications
Download Product SheetProduct
Safety Integrity Level | N/A |
---|---|
Expertise | Safety |
Warranty | 1 year |
Colour | Black |
Materials | LiFeYPO4, Polypropylene |
Expected lifetime | 5 years |
Subscription / Lease
Subscription / Lease | N/A |
---|---|
Service type | N/A |
Period | N/A |
Physical
SKU | 40.10.0000.52 |
---|---|
Weight | 7.5 kg |
Depth (thickness mm) | 171 |
Width (short side mm) | 246 |
Height (long side mm) | 270 |
HS code | 8507.6000.90 |
Communication
Connectivity | N/A |
---|---|
Antenna | N/A |
Provider | N/A |
Roaming | N/A |
GNSS | N/A |
NFC support | N/A |
Battery
Battery type | LifeYPO4 |
---|---|
Cell type | LYP90AhA (2 cells) |
Internal | No |
Voltage output | 6.4V |
Capacity | 90Ah |
Battery lifetime | 5000 cycle for 80% |
Rechargeable | Yes |
External power input | N/A |
Installation
Surface | On the ground |
---|---|
Attach via | Power cable ZKL 3000 RC |
Required tools | N/A |
Angle | N/A |
Environment
Ingress Protection level | IP65 |
---|---|
Standards | EN-50121-4, EN-50125-3, EN-60529 |
Operating temperature | -45 to +85 degree celsius |
Storage temperature | -45 to +85 degree celsius |
Charging temperature | -45 to +85 degree celsius |
Discharging temperature | -45 to +85 degree celsius |
EMC | DARE according to EN-50125-3 |
CE mark | N/A |
Durability
How to recycle | Return to Dual Inventive |
---|
Others
Country | Australia, Belgium, France, Germany, Italy, Netherlands, Norway, United Kingdom |
---|